Markets
Real-time prices, volume, and market cap across every asset listed on Falcon.
| Name | Price | 24h Change | 24h Volume | Market Cap | Trade | |
|---|---|---|---|---|---|---|
BTC/USDT Bitcoin | $64,079 | +0.24% | $17.53B | $1.29T | Trade | |
ETH/USDT Ethereum | $1,815.94 | +1.44% | $5.73B | $219.15B | Trade | |
USDT/USDT Tether | $0.9993 | -0.00% | $28.84B | $184.18B | Trade | |
BNB/USDT BNB | $579.06 | +0.61% | $419.44M | $78.05B | Trade | |
USDC/USDT USDC | $0.9999 | +0.00% | $7.6B | $73.34B | Trade | |
XRP/USDT XRP | $1.11 | +0.97% | $657.17M | $69.46B | Trade | |
SOL/USDT Solana | $77.71 | -0.12% | $1.33B | $45.24B | Trade | |
TRX/USDT TRON | $0.3306 | +0.01% | $285.56M | $31.36B | Trade | |
FIGR_HELOC/USDT Figure Heloc | $1.03 | +3.05% | $140.03M | $20.52B | Trade | |
HYPE/USDT Hyperliquid | $66.94 | -1.22% | $273.74M | $14.89B | Trade | |
DOGE/USDT Dogecoin | $0.0749 | +1.12% | $357.03M | $11.62B | Trade | |
USDS/USDT USDS | $0.9998 | +0.00% | $91.57M | $10.97B | Trade | |
RAIN/USDT Rain | $0.0144 | -0.51% | $23.03M | $9.51B | Trade | |
LEO/USDT LEO Token | $9.59 | +0.74% | $721.89K | $8.82B | Trade | |
ZEC/USDT Zcash | $502.88 | -0.28% | $180.81M | $8.44B | Trade | |
WBT/USDT WhiteBIT Coin | $56.21 | +0.55% | $44.66M | $6.63B | Trade | |
XLM/USDT Stellar | $0.1906 | +1.10% | $117.57M | $6.51B | Trade | |
ADA/USDT Cardano | $0.1704 | +2.24% | $227.11M | $6.35B | Trade | |
LINK/USDT Chainlink | $8.04 | +1.35% | $123.25M | $6.01B | Trade | |
XMR/USDT Monero | $319.85 | -0.99% | $28.83M | $6.01B | Trade | |
CC/USDT Canton | $0.1360 | +1.80% | $8.44M | $5.31B | Trade | |
BCH/USDT Bitcoin Cash | $247.37 | -0.28% | $92.14M | $4.96B | Trade | |
DAI/USDT Dai | $0.9998 | +0.01% | $137.33M | $4.65B | Trade | |
GRAM/USDT Gram (prev. Toncoin) | $1.67 | +0.83% | $30.5M | $4.55B | Trade | |
USD1/USDT USD1 | $0.9993 | +0.00% | $529.69M | $4.46B | Trade | |
USDE/USDT Ethena USDe | $0.9999 | +0.02% | $373.42M | $3.94B | Trade | |
LTC/USDT Litecoin | $45.03 | +0.92% | $143.1M | $3.48B | Trade | |
USDG/USDT Global Dollar | $0.9997 | -0.10% | $245.02M | $3.15B | Trade | |
USYC/USDT Circle USYC | $1.13 | +0.00% | $1.02K | $3.07B | Trade | |
HBAR/USDT Hedera | $0.0693 | -1.25% | $99.42M | $3.03B | Trade | |
SUI/USDT Sui | $0.7403 | +0.52% | $150.14M | $3B | Trade | |
AVAX/USDT Avalanche | $6.73 | -0.10% | $89.15M | $2.91B | Trade | |
BUIDL/USDT BlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | $0 | $2.88B | Trade | |
PYUSD/USDT PayPal USD | $0.9997 | -0.01% | $80.24M | $2.86B | Trade | |
CRO/USDT Cronos | $0.0564 | +0.24% | $6.4M | $2.6B | Trade | |
SHIB/USDT Shiba Inu | $0.00000441 | +1.00% | $42.79M | $2.6B | Trade | |
XAUT/USDT Tether Gold | $4,101.75 | +0.01% | $64.56M | $2.51B | Trade | |
NEAR/USDT NEAR Protocol | $1.90 | +0.25% | $100.94M | $2.47B | Trade | |
UNI/USDT Uniswap | $3.68 | +3.26% | $166.07M | $2.29B | Trade | |
USDY/USDT Ondo US Dollar Yield | $1.13 | -0.39% | $1.08M | $2.15B | Trade | |
TAO/USDT Bittensor | $212.91 | +0.55% | $72.13M | $2.04B | Trade | |
WLFI/USDT World Liberty Financial | $0.0580 | -1.04% | $16.61M | $1.84B | Trade | |
PAXG/USDT PAX Gold | $4,104.72 | +0.03% | $41.78M | $1.84B | Trade | |
DEXE/USDT DeXe | $37.94 | +7.73% | $72.05M | $1.77B | Trade | |
OKB/USDT OKB | $80.71 | +0.05% | $10.67M | $1.69B | Trade | |
ASTER/USDT Aster | $0.6295 | -0.25% | $37.56M | $1.69B | Trade | |
HTX/USDT HTX DAO | $0.00000184 | +0.13% | $70.39M | $1.67B | Trade | |
M/USDT MemeCore | $1.26 | -6.48% | $11.71M | $1.66B | Trade | |
ONDO/USDT Ondo | $0.3330 | +1.99% | $43.23M | $1.62B | Trade | |
USDD/USDT USDD | $0.9993 | +0.00% | $2.68M | $1.58B | Trade | |
RLUSD/USDT Ripple USD | $1.00 | -0.00% | $46.18M | $1.54B | Trade | |
AAVE/USDT Aave | $99.30 | +4.74% | $218M | $1.51B | Trade | |
DOT/USDT Polkadot | $0.8770 | -0.47% | $69.55M | $1.48B | Trade | |
WLD/USDT Worldcoin | $0.4060 | +5.63% | $128.11M | $1.43B | Trade | |
USDF/USDT Falcon USD | $0.9955 | -0.10% | $278.79K | $1.42B | Trade | |
MNT/USDT Mantle | $0.4277 | -0.71% | $25.88M | $1.41B | Trade | |
SKY/USDT Sky | $0.0604 | +4.03% | $8.61M | $1.41B | Trade | |
MORPHO/USDT Morpho | $2.15 | -5.78% | $26.15M | $1.4B | Trade | |
BFUSD/USDT BFUSD | $0.9988 | -0.01% | $820.64K | $1.32B | Trade | |
ICP/USDT Internet Computer | $2.27 | -0.89% | $32.8M | $1.26B | Trade | |
PEPE/USDT Pepe | $0.00000278 | -1.73% | $147.27M | $1.17B | Trade | |
BGB/USDT Bitget Token | $1.64 | -0.96% | $8.41M | $1.15B | Trade | |
ETC/USDT Ethereum Classic | $7.09 | +0.00% | $18.17M | $1.11B | Trade | |
PI/USDT Pi Network | $0.0981 | -0.70% | $7.22M | $1.07B | Trade | |
U/USDT United Stables | $1.0000 | +0.03% | $13.15M | $1.04B | Trade | |
EUTBL/USDT Spiko EU T-Bills Money Market Fund | $1.20 | -0.12% | $0 | $1.01B | Trade | |
BCAP/USDT Blockchain Capital | $106.63 | +0.00% | $0 | $971.62M | Trade | |
QNT/USDT Quant | $66.71 | -2.87% | $6.58M | $970.3M | Trade | |
KCS/USDT KuCoin | $7.02 | +1.99% | $26.22K | $963.27M | Trade | |
USDGO/USDT USDGO | $1.00 | +0.01% | $14.84M | $918.29M | Trade | |
JTRSY/USDT Janus Henderson Anemoy Treasury Fund | $1.11 | +0.00% | $0 | $871.14M | Trade | |
JST/USDT JUST | $0.1012 | -1.39% | $28.84M | $864.42M | Trade | |
STABLE/USDT Stable | $0.0354 | +0.38% | $10.14M | $862.86M | Trade | |
POL/USDT POL (ex-MATIC) | $0.0794 | +1.39% | $38.62M | $847.55M | Trade | |
ATOM/USDT Cosmos Hub | $1.60 | +1.19% | $19.06M | $829.44M | Trade | |
RENDER/USDT Render | $1.57 | +1.32% | $21.25M | $816.49M | Trade | |
KAS/USDT Kaspa | $0.0294 | -1.52% | $7.7M | $809.57M | Trade | |
ADI/USDT ADI | $6.39 | +2.18% | $4.39M | $801.29M | Trade | |
USTB/USDT Invesco Short Duration US Government Securities Fund | $11.14 | +0.00% | $0 | $786.37M | Trade | |
ENA/USDT Ethena | $0.0819 | +3.31% | $120.82M | $782.74M | Trade | |
ALGO/USDT Algorand | $0.0867 | +1.05% | $17.41M | $777.41M | Trade | |
EURSAFO/USDT Spiko Amundi Overnight Swap Fund (EUR) | $1.15 | -0.17% | $0 | $775.02M | Trade | |
NEXO/USDT NEXO | $0.7497 | -1.09% | $5.26M | $749.72M | Trade | |
USDTB/USDT USDtb | $1.00 | -0.01% | $2.68M | $727.48M | Trade | |
GT/USDT Gate | $6.69 | +0.06% | $2.37M | $712.57M | Trade | |
BEAT/USDT Audiera | $2.27 | -9.60% | $33.7M | $701.88M | Trade | |
BDX/USDT Beldex | $0.0891 | +1.55% | $8.33M | $701.16M | Trade | |
JUP/USDT Jupiter | $0.2084 | +3.72% | $24.33M | $692.17M | Trade | |
JAAA/USDT Janus Henderson Anemoy AAA CLO Fund | $1.04 | +0.00% | $0 | $684.03M | Trade | |
币安人生/USDT 币安人生 (BinanceLife) | $0.6791 | +0.32% | $9.25M | $679.1M | Trade | |
LIT/USDT Lighter | $2.58 | +3.31% | $61.69M | $644.7M | Trade | |
FIL/USDT Filecoin | $0.7902 | -1.35% | $37.42M | $630.14M | Trade | |
ARB/USDT Arbitrum | $0.0976 | +8.13% | $99.09M | $620.91M | Trade | |
GHO/USDT GHO | $0.9985 | +0.01% | $2.32M | $598.13M | Trade | |
PUMP/USDT Pump.fun | $0.00143643 | -0.83% | $21.26M | $577.56M | Trade | |
FLR/USDT Flare | $0.00664372 | -0.28% | $1.93M | $576.55M | Trade | |
USD0/USDT Usual USD | $0.9987 | +0.02% | $47.34 | $552.58M | Trade | |
XDC/USDT XDC Network | $0.0273 | -0.14% | $4.5M | $545.05M | Trade | |
YLDS/USDT YLDS | $0.9997 | -0.01% | $10.62M | $534.94M | Trade | |
APT/USDT Aptos | $0.6400 | +1.65% | $36.13M | $533.13M | Trade | |
NIGHT/USDT Midnight | $0.0316 | +1.46% | $9.01M | $524.32M | Trade | |
USX/USDT USX | $0.9998 | +0.01% | $2.59M | $517.78M | Trade | |
AERO/USDT Aerodrome Finance | $0.5321 | +4.09% | $21.83M | $513.51M | Trade | |
VVV/USDT Venice Token | $10.62 | -5.52% | $26.8M | $501.93M | Trade | |
INJ/USDT Injective | $5.01 | +3.77% | $69.44M | $501.48M | Trade | |
TUSD/USDT TrueUSD | $0.9982 | +0.03% | $9.53M | $493.63M | Trade | |
A7A5/USDT A7A5 | $0.0125 | -0.02% | $1.88K | $490.6M | Trade | |
CAKE/USDT PancakeSwap | $1.44 | +3.37% | $21.77M | $464.82M | Trade | |
HASH/USDT Provenance Blockchain | $0.00829306 | -6.15% | $4.24K | $457.65M | Trade | |
DASH/USDT Dash | $34.52 | -0.82% | $31.14M | $440.5M | Trade | |
VET/USDT VeChain | $0.00495947 | +4.87% | $10.51M | $426.45M | Trade | |
EURC/USDT EURC | $1.14 | -0.24% | $13.25M | $423.36M | Trade | |
OUSG/USDT Ondo Short-Term U.S. Government Bond Fund | $115.85 | +0.01% | $0 | $408.08M | Trade | |
VIRTUAL/USDT Virtuals Protocol | $0.6080 | +12.98% | $231.8M | $400.28M | Trade | |
ETHFI/USDT Ether.fi | $0.4292 | +6.63% | $33.82M | $398.34M | Trade | |
PENGU/USDT Pudgy Penguins | $0.00622962 | -1.19% | $46.66M | $391.6M | Trade | |
TIA/USDT Celestia | $0.4144 | +2.43% | $27.36M | $390.07M | Trade | |
TRUMP/USDT Official Trump | $1.61 | +0.45% | $38.27M | $383.22M | Trade | |
PRIME/USDT Hastra PRIME | $1.05 | -0.05% | $8.07M | $382.59M | Trade | |
PYTH/USDT Pyth Network | $0.0484 | +9.15% | $29.19M | $381.18M | Trade | |
FET/USDT Artificial Superintelligence Alliance | $0.1627 | +0.92% | $27.33M | $365.65M | Trade | |
BONK/USDT Bonk | $0.00000408 | -0.35% | $32.63M | $359.33M | Trade | |
SUN/USDT Sun Token | $0.0184 | -0.36% | $60.5M | $353.53M | Trade | |
SPX/USDT SPX6900 | $0.3774 | +0.26% | $4.05M | $351.31M | Trade | |
FDUSD/USDT First Digital USD | $0.9976 | -0.00% | $55.01M | $347.33M | Trade | |
LUNC/USDT Terra Luna Classic | $0.00006178 | +0.77% | $6.06M | $341.6M | Trade | |
SEI/USDT Sei | $0.0503 | +0.21% | $17.25M | $338.62M | Trade | |
ZRO/USDT LayerZero | $0.9184 | +0.95% | $23.43M | $324.32M | Trade | |
STX/USDT Stacks | $0.1742 | +1.89% | $6.84M | $322.73M | Trade | |
CRV/USDT Curve DAO | $0.2076 | +0.36% | $18.49M | $318.69M | Trade | |
APXUSD/USDT apxUSD | $0.8685 | +0.92% | $998.14K | $315.82M | Trade | |
KAU/USDT Kinesis Gold | $131.84 | -0.26% | $26.27K | $314.61M | Trade | |
JTO/USDT Jito | $0.6208 | -1.07% | $23.28M | $306.29M | Trade | |
GNO/USDT Gnosis | $108.87 | +0.77% | $1.09M | $287.37M | Trade | |
KITE/USDT Kite | $0.1159 | -2.47% | $19.92M | $277.07M | Trade | |
BSV/USDT Bitcoin SV | $13.54 | -0.22% | $1.73M | $271.58M | Trade | |
PENDLE/USDT Pendle | $1.57 | +4.41% | $24.34M | $268.02M | Trade | |
MON/USDT Monad | $0.0227 | -0.52% | $22.88M | $267.88M | Trade | |
NFT/USDT AINFT | $0.00000027 | +0.05% | $5.79M | $264.64M | Trade | |
BTT/USDT BitTorrent | $0.00000027 | +0.31% | $4.41M | $264.58M | Trade | |
LDO/USDT Lido DAO | $0.3161 | +4.69% | $26.13M | $264.49M | Trade | |
OHM/USDT Olympus | $17.29 | +0.35% | $4.97K | $258.5M | Trade | |
XTZ/USDT Tezos | $0.2355 | -0.24% | $8.54M | $256.79M | Trade | |
GRASS/USDT Grass | $0.4046 | +5.57% | $21.8M | $255.75M | Trade | |
2Z/USDT DoubleZero | $0.0711 | -0.09% | $2.31M | $246.37M | Trade | |
XPL/USDT Plasma | $0.0916 | -0.28% | $34.91M | $238.04M | Trade | |
FRAX/USDT Legacy Frax Dollar | $0.9916 | +0.07% | $1.35M | $237.55M | Trade | |
CFX/USDT Conflux | $0.0444 | +2.86% | $3.39M | $231.33M | Trade | |
OP/USDT Optimism | $0.1057 | +0.92% | $25.06M | $228.33M | Trade | |
PEANUT/USDT Peanut | $0.00073607 | +0.00% | $0 | $228.18M | Trade | |
REAL/USDT RealLink | $0.0687 | +0.47% | $7.05M | $227.91M | Trade | |
SYRUP/USDT Maple Finance | $0.1944 | +6.69% | $22.94M | $226.24M | Trade | |
FLOKI/USDT FLOKI | $0.00002329 | +0.35% | $15.02M | $224.69M | Trade | |
LAB/USDT LAB | $0.6976 | -31.27% | $100.27M | $224.62M | Trade | |
JASMY/USDT JasmyCoin | $0.00448700 | -0.94% | $8.09M | $221.86M | Trade | |
ONYC/USDT OnRe Tokenized Reinsurance | $1.12 | +0.09% | $788.69K | $221.58M | Trade | |
ZBCN/USDT Zebec Network | $0.00224539 | +1.79% | $10.2M | $219.94M | Trade | |
KAG/USDT Kinesis Silver | $58.16 | -1.35% | $132.35K | $217.92M | Trade | |
KOGE/USDT KOGE | $63.87 | -0.73% | $14.48K | $215.89M | Trade | |
TEL/USDT Telcoin | $0.00226065 | -0.23% | $409.38K | $214.84M | Trade | |
CRVUSD/USDT crvUSD | $0.9993 | -0.02% | $10.41M | $206.52M | Trade | |
KAIA/USDT Kaia | $0.0349 | +0.03% | $3.36M | $204.46M | Trade | |
ULTIMA/USDT Ultima | $2,409.16 | +12.80% | $10.85M | $204.17M | Trade | |
COCO/USDT coco | $0.2035 | +0.19% | $53.88K | $203.79M | Trade | |
STRK/USDT Starknet | $0.0308 | +0.83% | $10.38M | $203.05M | Trade | |
PC0000031/USDT Tradable NA Rent Financing Platform SSTN | $1.00 | +0.00% | $0 | $202.5M | Trade | |
DCR/USDT Decred | $11.37 | +3.03% | $547.86K | $199.13M | Trade | |
GRT/USDT The Graph | $0.0180 | +1.21% | $11.57M | $193.92M | Trade | |
APEPE/USDT Ape and Pepe | $0.00000092 | +0.19% | $20.78M | $192.93M | Trade | |
PIEVERSE/USDT Pieverse | $0.7008 | +1.94% | $4.66M | $192.53M | Trade | |
VBILL/USDT VanEck Treasury Fund | $1.00 | +0.00% | $0 | $191.72M | Trade | |
CHZ/USDT Chiliz | $0.0179 | +6.27% | $29.65M | $186.91M | Trade | |
RAY/USDT Raydium | $0.6932 | +0.06% | $7.97M | $186.7M | Trade | |
USDAI/USDT USDai | $0.9998 | +0.03% | $5.31M | $186.27M | Trade | |
USAT/USDT USAT | $0.9987 | +0.01% | $1.09M | $185.24M | Trade | |
VELVET/USDT Velvet | $0.4341 | -13.37% | $10.75M | $182.69M | Trade | |
IOTA/USDT IOTA | $0.0400 | +0.07% | $17.3M | $181.41M | Trade | |
UB/USDT Unibase | $0.0722 | -4.98% | $5.04M | $180.5M | Trade | |
CASHCAT/USDT Cash Cat | $0.1840 | +24.70% | $34.26M | $179.04M | Trade | |
AKT/USDT Akash Network | $0.6096 | +1.98% | $3.54M | $178.04M | Trade | |
EIGEN/USDT EigenCloud (prev. EigenLayer) | $0.2390 | -0.56% | $20.8M | $177.17M | Trade | |
AXS/USDT Axie Infinity | $1.01 | +0.27% | $12M | $175.19M | Trade | |
WFI/USDT WeFi | $2.05 | -0.68% | $1.13M | $175.12M | Trade | |
AUSD/USDT AUSD | $1.00 | +0.03% | $1.45M | $173.4M | Trade | |
FF/USDT Falcon Finance | $0.0581 | -0.59% | $9.96M | $172.6M | Trade | |
ENS/USDT Ethereum Name Service | $4.19 | +0.93% | $8.21M | $171.34M | Trade | |
USTBL/USDT Spiko US T-Bills Money Market Fund | $1.09 | +0.00% | $49.95 | $168.38M | Trade | |
SUSDC/USDT Spark USDC | $1.10 | +0.00% | $179.91 | $167.35M | Trade | |
COMP/USDT Compound | $17.04 | +1.37% | $6.66M | $164.78M | Trade | |
PC0000033/USDT Tradable APAC Diversified Finance Provider SSTN | $1.00 | +0.00% | $0 | $162.5M | Trade | |
KAITO/USDT KAITO | $0.6643 | +6.34% | $22.08M | $160.35M | Trade | |
BTSE/USDT BTSE Token | $0.9843 | -3.95% | $5.38M | $159.51M | Trade | |
SATUSD/USDT Satoshi Stablecoin | $0.9942 | -0.12% | $1.46K | $158.27M | Trade | |
ZANO/USDT Zano | $10.30 | +10.77% | $1.36M | $158.21M | Trade | |
REUSD/USDT Re Protocol reUSD | $1.09 | -0.02% | $376.89K | $157.37M | Trade | |
THETA/USDT Theta Network | $0.1571 | +13.83% | $28.08M | $157.09M | Trade | |
APE/USDT ApeCoin | $0.1563 | -1.97% | $17.71M | $156.26M | Trade | |
BORG/USDT SwissBorg | $0.1577 | -3.46% | $107.79K | $154.78M | Trade | |
WIF/USDT dogwifhat | $0.1525 | -0.81% | $18.82M | $152.39M | Trade | |
MX/USDT MX | $1.65 | +0.00% | $2.56M | $151.82M | Trade | |
FARTCOIN/USDT Fartcoin | $0.1516 | +4.33% | $13.49M | $151.62M | Trade | |
BP/USDT Backpack | $0.6017 | +5.76% | $2.93M | $150.43M | Trade | |
GUSD/USDT GUSD | $0.9990 | -0.07% | $3.17M | $149.64M | Trade | |
XCN/USDT Onyxcoin | $0.00381878 | +0.55% | $3.99M | $148.52M | Trade | |
EURCV/USDT EUR CoinVertible | $1.14 | -0.18% | $6.66M | $147.63M | Trade | |
APYUSD/USDT apyUSD | $1.21 | +0.57% | $439.64K | $147.29M | Trade | |
TWT/USDT Trust Wallet | $0.3505 | +1.11% | $4.19M | $146.05M | Trade | |
SAFO/USDT Spiko Amundi Overnight Swap Fund | $1.01 | +0.00% | $0 | $144.05M | Trade | |
MANA/USDT Decentraland | $0.0724 | +2.03% | $12.72M | $141.87M | Trade | |
TIBBIR/USDT Ribbita by Virtuals | $0.1402 | +18.08% | $2.38M | $140.15M | Trade | |
NEO/USDT NEO | $1.99 | +1.40% | $4.13M | $140.03M | Trade | |
RUNE/USDT THORChain | $0.4096 | +1.98% | $42.74M | $138.57M | Trade | |
BC/USDT BCGame Coin | $0.0136 | +4.09% | $81.18K | $135.83M | Trade | |
NEX/USDT Nexus | $0.00000225 | -0.03% | $4.12M | $135.18M | Trade | |
STRCX/USDT Strategy PP Variable xStock | $92.14 | +1.05% | $19.63K | $134.48M | Trade | |
H/USDT Humanity | $0.0673 | -4.14% | $2.91M | $134M | Trade | |
PC0000097/USDT Tradable LatAm Fintech SSTN | $1.00 | +0.00% | $0 | $134M | Trade | |
EARNETH/USDT Lido Earn ETH | $1,837.7 | +1.34% | $9.67K | $133.39M | Trade | |
SNX/USDT Synthetix | $0.2290 | -1.35% | $10.75M | $133.06M | Trade | |
BTW/USDT Bitway | $0.0606 | -4.43% | $7.42M | $133.02M | Trade | |
SAND/USDT The Sandbox | $0.0497 | +1.19% | $9.62M | $132.5M | Trade | |
EDGE/USDT edgeX | $0.3762 | -8.22% | $13.09M | $131.69M | Trade | |
RIF/USDT Rootstock Infrastructure Framework | $0.1310 | -4.40% | $9.8M | $131.04M | Trade | |
AR/USDT Arweave | $1.99 | +0.34% | $6.82M | $130.75M | Trade | |
AWE/USDT AWE Network | $0.0672 | +6.83% | $10.42M | $130.63M | Trade | |
WEMIX/USDT WEMIX | $0.2620 | -1.28% | $964.05K | $130.41M | Trade | |
BAT/USDT Basic Attention | $0.0868 | +0.82% | $8.75M | $129.87M | Trade | |
GWEI/USDT ETHGas | $0.0603 | -18.28% | $13.46M | $126.63M | Trade | |
CASH/USDT CASH | $0.9993 | -0.01% | $7.72M | $126.6M | Trade | |
VSN/USDT Vision | $0.0338 | +0.15% | $637.95K | $126.38M | Trade | |
B/USDT BUILDon | $0.1255 | -43.52% | $84.23M | $125.45M | Trade | |
A/USDT Vaulta | $0.0757 | -1.87% | $8.17M | $125.22M | Trade | |
OZO/USDT Ozone Chain | $0.1304 | +0.09% | $189.11K | $125.05M | Trade | |
GRX/USDT GRX Chain | $13.10 | +0.12% | $554.81K | $124.64M | Trade | |
TRAC/USDT OriginTrail | $0.2696 | -0.08% | $994.44K | $120.62M | Trade | |
DRV/USDT Derive | $0.1189 | +4.51% | $800.13K | $118.86M | Trade | |
THBILL/USDT Theo Short Duration US Treasury Fund | $1.01 | -0.18% | $71.4K | $117.12M | Trade | |
GENIUS/USDT Genius | $0.3470 | -3.34% | $10.81M | $116.38M | Trade | |
ACRED/USDT Apollo Diversified Credit Securitize Fund | $1,102.87 | +0.00% | $0 | $115.1M | Trade | |
CVX/USDT Convex Finance | $1.25 | -0.19% | $3.01M | $115.1M | Trade | |
SFP/USDT SafePal | $0.2296 | +1.25% | $951.41K | $114.8M | Trade | |
GOMINING/USDT GoMining Token | $0.2835 | +1.48% | $8.89M | $114.53M | Trade | |
PC0000023/USDT Tradable Singapore Fintech SSL | $1.00 | +0.00% | $0 | $114.5M | Trade | |
RLB/USDT Rollbit Coin | $0.0703 | +1.46% | $9.73 | $113.88M | Trade | |
IMX/USDT Immutable | $0.1345 | -1.41% | $10.44M | $113.34M | Trade | |
SHFL/USDT Shuffle | $0.2620 | -2.54% | $440.52K | $111.6M | Trade | |
PC0000015/USDT Tradable NA Third Party Online Merchant SSTN | $1.00 | +0.00% | $0 | $110.23M | Trade | |
FRXUSD/USDT Frax USD | $1.00 | +0.14% | $8.09M | $109.58M | Trade | |
DYDX/USDT dYdX | $0.1282 | -1.71% | $4.58M | $108.83M | Trade | |
AVUSD/USDT Avant USD | $0.9982 | -0.02% | $469.94 | $108.68M | Trade | |
ZK/USDT ZKsync | $0.0107 | +0.77% | $5.02M | $106.58M | Trade | |
PC0000085/USDT Tradable LatAm Middle-Market Lender SSTL | $1.00 | +0.00% | $0 | $106.5M | Trade | |
DUSD/USDT StandX DUSD | $0.9986 | -0.01% | $803.4K | $105.87M | Trade | |
UMXM/USDT Manadia | $2.26 | +0.75% | $15.21M | $105.77M | Trade | |
BMX/USDT BitMart | $0.3111 | -0.39% | $9.21M | $105.58M | Trade | |
USDAT/USDT Saturn Dollar | $0.9998 | -0.01% | $291.61K | $105.4M | Trade | |
SOSO/USDT SoSoValue | $0.3078 | +0.36% | $3.96M | $105.26M | Trade | |
XEC/USDT eCash | $0.00000522 | +1.26% | $1.23M | $104.77M | Trade | |
1INCH/USDT 1INCH | $0.0739 | +1.95% | $8.43M | $103.95M | Trade | |
TAG/USDT TAGGER | $0.00094832 | +3.05% | $11.08M | $103.24M | Trade | |
ANSEM/USDT The Black Bull | $0.2483 | +4.13% | $36.2M | $103.03M | Trade | |
GALA/USDT GALA | $0.00210785 | -2.26% | $15.88M | $102.69M | Trade | |
STAC/USDT Securitize Tokenized AAA CLO Fund | $1,023.35 | +0.03% | $0 | $102.54M | Trade | |
GLM/USDT Golem | $0.1019 | +2.72% | $2.12M | $101.86M | Trade | |
SENT/USDT Sentient | $0.0139 | -5.99% | $12.17M | $100.86M | Trade | |
TKX/USDT Tokenize Xchange | $1.26 | +0.81% | $449.88 | $100.59M | Trade | |
PC0000077/USDT Tradable Singapore Fintech SSL | $1.00 | +0.00% | $0 | $100M | Trade | |
UUSD/USDT Unity USD | $0.9996 | -0.10% | $279.61K | $99.96M | Trade | |
S/USDT Sonic | $0.0263 | +3.13% | $12.81M | $99.73M | Trade | |
RAIL/USDT Railgun | $1.71 | +1.97% | $113.63K | $98.5M | Trade | |
DATA/USDT Data Network | $0.2744 | +0.05% | $5.79M | $97.95M | Trade | |
CHEEMS/USDT Cheems Token | $0.00000048 | +0.78% | $840.16K | $97.61M | Trade | |
AB/USDT AB | $0.00098692 | -0.24% | $624.73K | $97.51M | Trade | |
PRL/USDT Pearl | $0.3992 | +2.45% | $439.14K | $97.02M | Trade | |
CRCLON/USDT Circle Internet Group (Ondo Tokenized Stock) | $66.66 | +1.24% | $1.13M | $96.84M | Trade | |
BILL/USDT Billions Network | $0.0398 | +0.93% | $4.92M | $96.59M | Trade | |
USDA/USDT USDa | $0.9834 | +0.00% | $5.27 | $96.19M | Trade | |
KMNO/USDT Kamino | $0.0188 | -3.19% | $3.14M | $94.62M | Trade | |
SPCXB/USDT SpaceX (bStocks Tokenized Stock) | $145.76 | -1.96% | $14.86M | $94.59M | Trade | |
MUB/USDT Micron Technology (bStocks Tokenized Stock) | $981.91 | +0.15% | $5.69M | $93.6M | Trade | |
RE/USDT RE | $0.5825 | +1.87% | $18.88M | $92.88M | Trade | |
ALLO/USDT Allora | $0.3822 | -7.43% | $11.83M | $91.78M | Trade | |
UAI/USDT UnifAI Network | $0.3792 | -4.06% | $3.69M | $90.65M | Trade | |
GEOD/USDT Geodnet | $0.1999 | -2.76% | $209.18K | $90.36M | Trade | |
ATH/USDT Aethir | $0.00446336 | +2.11% | $8.21M | $89.82M | Trade | |
O/USDT o1.exchange | $0.5600 | -0.45% | $2.64M | $89.62M | Trade | |
Q/USDT Quack AI | $0.0219 | +10.21% | $5.94M | $89.08M | Trade | |
USELESS/USDT Useless Coin | $0.0890 | +0.64% | $7.71M | $88.99M | Trade | |
DBR/USDT deBridge | $0.0166 | +1.23% | $1.76M | $88.35M | Trade | |
EGLD/USDT MultiversX | $2.89 | +1.02% | $3.41M | $87.61M | Trade | |
SMILEK/USDT Smilek to the Bank | $0.00004995 | -0.00% | $3.52K | $87.42M | Trade | |
SAFE/USDT Safe | $0.1147 | +8.06% | $3.72M | $87.12M | Trade | |
META/USDT MetaDAO | $3.81 | -0.13% | $337.53K | $86.49M | Trade | |
SN64/USDT Chutes | $15.90 | +2.70% | $1.02M | $85.82M | Trade | |
FLUID/USDT Fluid | $1.08 | +7.70% | $5.08M | $84.92M | Trade | |
CX/USDT Cortex | $0.0561 | -1.53% | $606.41K | $84.18M | Trade | |
NXM/USDT Nexus Mutual | $48.77 | +1.12% | $0 | $83.65M | Trade | |
MET/USDT Meteora | $0.1553 | -1.56% | $6.25M | $83.27M | Trade | |
WOULD/USDT would | $0.0831 | +0.21% | $1.3K | $83.04M | Trade | |
COW/USDT CoW Protocol | $0.1429 | +1.53% | $2.77M | $82.74M | Trade | |
BEAM/USDT Beam | $0.00160984 | +2.18% | $5.36M | $82.62M | Trade | |
CUSD/USDT Cap USD | $0.9999 | +0.02% | $1.28K | $82.48M | Trade | |
WM/USDT WrappedM by M0 | $0.9998 | +0.00% | $173.1K | $81.89M | Trade | |
RSR/USDT Reserve Rights | $0.00127708 | -0.46% | $5.37M | $80.28M | Trade | |
PGOLD/USDT Pleasing Gold | $4,074.28 | +0.00% | $2.65 | $79.47M | Trade | |
